Box Score |
Palm Beach Atlantic University Baseball
Palm Beach Atlantic at St.Thomas University
03/21/2009 at Miami Gardens, Fla.
Palm Beach Atlantic 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mila 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | |
| Norley ss | 5 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Livelsberger 1b | 5 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 2 | |
| Hardon rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Moyer 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Clabaugh c | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Marks dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Kutch lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Urbanek cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 13 | 5 | 1 | 7 | 26 | 14 | 7 | |
St.Thomas University 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mason lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Larimer cf | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Rincon 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Bastos ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | |
| Angulo c | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | |
| J. Gil 1b | 5 | 0 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | |
| Troconis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radziewski 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | |
| Dieguez dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Fernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Gomez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 12 | 6 | 4 | 10 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- Palm Beach Atlantic. 040 100 000 - 5 13 4 St.Thomas University 100 030 002 - 6 12 1 ------------------------------------------- |
| E - Mila; Moyer; Clabaugh; Fisher; Fernandez. LOB - Sailfish 7; Bobcats 11. 2B - Mila; Moyer; Bastos; Radziewski. HBP - Mason. SH - Larimer. SB - Mila; Kutch; Mason; Angulo. |
| Palm Beach Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fisher | 6.0 | 7 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 8 |
| Thomas | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
| Schmidt L | 0.2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| St.Thomas University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mendoza | 6.0 | 11 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 10 |
| Leon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| M. Rodriguez W | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
|
Win - M. Rodriguez. Loss - Schmidt. Save - None.
WP - Thomas; Schmidt. HB - Fisher.
Umpires -
|
Line score |
St.Thomas University 6, Palm Beach Atlantic 5 (03/21/2009 at Miami Gardens, Fla.) ---------------------------------------------------------------------- Palm Beach Atlantic. 040 100 000 - 5 13 4 St.Thomas University 100 030 002 - 6 12 1 ---------------------------------------------------------------------- Pitchers: Palm Beach Atlantic - Fisher; Thomas(7); Schmidt(9). St.Thomas University - Mendoza; Leon(7); M. Rodriguez(8). Win-M. Rodriguez Loss-Schmidt T-3:00 A-0 |