Box Score |
Palm Beach Atlantic University Baseball
Palm Beach Atlantic at St.Thomas University
03/20/2009 at Miami Gardens, Fla.
Palm Beach Atlantic 13 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mila 2b | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | |
| Eissey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norley ss | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | |
| Livelsberger 1b | 4 | 3 | 3 | 1 | 2 | 1 | 8 | 1 | 0 | |
| Hardon rf | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | |
| Moyer 3b | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Clabaugh c | 3 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | |
| Marks dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kutch lf | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Urbanek cf | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Hechavarria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Volbert p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Suarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 13 | 16 | 11 | 10 | 5 | 26 | 10 | 10 | |
St.Thomas University 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Larimer ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Bastos 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Rincon 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| J. Gil 1b | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 1 | |
| Angulo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason ph | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Dieguez lf | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | |
| Gomez dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| R. Rodriguez c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| Cordo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sosa cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Echeverria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talavera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morejon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 9 | 5 | 3 | 4 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Palm Beach Atlantic. 100 030 261 - 13 16 0 St.Thomas University 000 400 010 - 5 9 3 ------------------------------------------- |
| E - Rincon; R. Rodriguez; Colon. DP - Bobcats 1. LOB - Sailfish 10; Bobcats 7. 2B - Mila; Norley 2; Livelsberger 2; Clabaugh; Rincon. 3B - Urbanek. HR - J. Gil. HBP - Moyer 3; Rincon. SH - R. Rodriguez. SF - Hardon 2; Kutch; Gomez. SB - Mila 2; Norley. CS - Marks. |
| Palm Beach Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hechavarria W | 6.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 7 |
| Volbert | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 |
| Suarez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| St.Thomas University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hernandez | 4.1 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 20 | 4 | 5 |
| Colon | 1.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 |
| Echeverria L | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Talavera | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Simon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Morejon | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 0 |
|
Win - Hechavarria. Loss - Echeverria. Save - None.
HB - Volbert; Hernandez; Morejon 2. PB - Clabaugh; R. Rodriguez 3.
Umpires -
|
Line score |
Palm Beach Atlantic 13, St.Thomas University 5 (03/20/2009 at Miami Gardens, Fla.) ---------------------------------------------------------------------- Palm Beach Atlantic. 100 030 261 - 13 16 0 St.Thomas University 000 400 010 - 5 9 3 ---------------------------------------------------------------------- Pitchers: Palm Beach Atlantic - Hechavarria; Volbert(7); Suarez(9). St.Thomas University - Hernandez; Colon(5); Echeverria(7); Talavera(7); Simon(8); Morejon(8). Win-Hechavarria Loss-Echeverria T-3:15 A-0 HR STU - J. Gil. |