Palm Beach Atlantic
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Season Schedule/Results & Leaders (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-19) (5-6) (3-10) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:30 p.m. at University of Montevallo 66-86 L 405 (22)POWELL, David (6)WILLIAMS, DeAndre
11/16/08 3:00 p.m. vs University of North Alabama 68-76 L 105 (16)ROSS, Hunter (8)GUGINO, Anthony
11/19/08 7:00 pm at Lynn W 80-67 173 (24)LOPEZ, Manny (8)POWELL, David
11/22/08 7 pm NOVA SOUTHEASTERN 66-72 L 656 (23)POWELL, David (7)ROSS, Hunter
11/24/08 7:30pm at Eckerd W 73-72 215 (22)LAWRENCE, Jonathan (4)POWELL, David
(4)ROSS, Hunter
(4)LOPEZ, Manny
11/25/08 7 pm SAINT LEO UNIVERSITY W 76-60 228 (22)LOPEZ, Manny (6)ROSS, Hunter
11/29/08 4 pm BARRY UNIVERSITY WOT 73-69 235 (16)ROSS, Hunter (7)LOPEZ, Manny
(16)JOSEPH, Chris
12/1/08 7:30 p.m. at Florida Tech 74-82 L 590 (20)POWELL, David (4)LAWRENCE, Jonathan
(4)LOPEZ, Manny
12/03/08 7:45 pm ROLLINS COLLEGE WOT 82-78 (24)POWELL, David (8)ROSS, Hunter
12/06/08 4:30 pm UNIVERSITY OF TAMPA 41-73 L (12)JOSEPH, Chris (7)JOSEPH, Chris
12/13/08 4 pm FLORIDA SOUTHERN COL 69-87 L (24)POWELL, David (5)ROSS, Hunter
(5)LOPEZ, Manny
12/16/08 7 pm FLORIDA TECH W 67-56 (14)WILLIAMS, DeAndre (5)JOSEPH, Chris
(5)WILLIAMS, DeAndre
12/19/08 7 pm ECKERD W 74-59 (30)POWELL, David (6)POWELL, David
12/20/08 5 p.m. at UNF 62-70 L 352 (16)POWELL, David (5)GUGINO, Anthony
01/02/09 5:00 pm vs Malone W 72-68 (19)POWELL, David (9)ROSS, Hunter
01/03/09 5:00 p.m. vs Emmanuel 72-74 L (21)POWELL, David (8)JOSEPH, Chris
01/10/09 7 p.m. at Flagler 67-79 L 629 (19)LAWRENCE, Jonathan (10)JOSEPH, Chris
01/15/09 7 pm UNIVERSITY OF SOUTH 66-76 L 350 (19)POWELL, David (7)GUGINO, Anthony
01/17/09 7:30 p.m. at Florida Southern Col 85-115 L 879 (14)LAWRENCE, Jonathan (7)DATSKO, Joe
01/21/09 7:00 p.m. at Rollins College 57-73 L 279 (16)LAWRENCE, Jonathan (7)WILLIAMS, DeAndre
01/26/09 7 pm NORTHWOOD UNIVERSITY 66-72 L 442 (19)POWELL, David (8)POWELL, David
01/31/09 4:00 pm at University of Tampa 64-75 L 181 (17)WILLIAMS, DeAndre (5)LAWRENCE, Jonathan
02/07/09 4:00 pm at Nova Southeastern 77-82 L 292 (22)LAWRENCE, Jonathan (6)JOSEPH, Chris
02/11/09 7:30 pm at Barry University W 58-53 (13)POWELL, David (5)WILLIAMS, DeAndre
02/13/09 7 pm FLAGLER 68-69 L (13)WILLIAMS, DeAndre (6)JOSEPH, Chris
(6)POWELL, David
2/16/09 7:00 pm at Northwood University 60-77 L (11)ROSS, Hunter (3)PEJOVIC, Phil
02/28/09 4:20pm at Saint Leo University 62-64 L 414 (14)LAWRENCE, Jonathan (7)LOPEZ, Manny
(7)WILLIAMS, DeAndre
3/10/09 5:00 pm vs Chowan University 72-81 L 75 (19)POWELL, David (7)WILLIAMS, DeAndre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1911 174
AWAY.................... 13 4409 339
NEUTRAL................. 4 180 45
TOTAL................... 28 6500 232
Season Box Score
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Season Box Score (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-19) (5-6) (3-10) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 POWELL, David...... 28-28 847 30.3 123-320 .384 75-224 .335 85-118 .720 23 92 115 4.1 65 1 57 77 5 25 406 14.5
03 LAWRENCE, Jonathan. 28-28 858 30.6 125-257 .486 15-44 .341 38-59 .644 33 44 77 2.8 62 1 38 38 3 22 303 10.8
04 JOSEPH, Chris...... 27-26 881 32.6 84-235 .357 0-12 .000 88-124 .710 55 55 110 4.1 75 2 96 51 2 60 256 9.5
15 LOPEZ, Manny....... 28-18 661 23.6 85-225 .378 29-90 .322 47-55 .855 36 63 99 3.5 45 1 23 27 5 16 246 8.8
01 ROSS, Hunter....... 28-13 597 21.3 83-191 .435 13-35 .371 67-100 .670 38 71 109 3.9 57 0 13 33 2 19 246 8.8
24 WILLIAMS, DeAndre.. 27-9 601 22.3 50-125 .400 4-16 .250 49-70 .700 23 52 75 2.8 75 4 43 40 9 26 153 5.7
05 GUGINO, Anthony.... 26-12 560 21.5 45-112 .402 13-37 .351 16-25 .640 32 56 88 3.4 87 5 29 32 3 25 119 4.6
02 KELLY, Joe......... 27-5 343 12.7 39-110 .355 10-48 .208 18-18 1.000 21 36 57 2.1 47 1 16 15 3 19 106 3.9
23 SIMS, Reagan....... 7-0 34 4.9 7-14 .500 1-6 .167 3-4 .750 0 2 2 0.3 4 0 2 2 0 3 18 2.6
11 PEJOVIC, Phil...... 17-0 110 6.5 11-28 .393 7-17 .412 8-10 .800 5 5 10 0.6 9 0 2 9 0 4 37 2.2
22 DATSKO, Joe........ 13-0 74 5.7 6-13 .462 1-2 .500 2-4 .500 6 9 15 1.2 8 0 1 7 1 2 15 1.2
54 JOYNER, Peter...... 7-1 32 4.6 2-4 .500 0-0 .000 0-2 .000 2 6 8 1.1 2 0 1 1 2 1 4 0.6
12 JACKSON, Jay....... 10-0 36 3.6 1-4 .250 1-2 .500 2-4 .500 1 5 6 0.6 4 0 5 4 0 2 5 0.5
32 GRAY, Schuyler..... 13-0 43 3.3 1-4 .250 0-0 .000 1-2 .500 2 4 6 0.5 12 0 1 1 2 0 3 0.2
TEAM............... 61 60 121 4.3 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5677 662-1642 .403 169-533 .317 424-595 .713 338 560 898 32.1 553 15 327 346 37 224 1917 68.5
Opponents.......... 28 5674 724-1509 .480 199-568 .350 418-595 .703 309 722 1031 36.8 531 - 429 451 98 156 2065 73.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Palm Beach Atlantic........... 921 962 23 11 - 1917
Opponents..................... 995 1044 19 7 - 2065
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Palm Beach Atlantic........... 82 10 92
Opponents..................... 81 9 90
Overall/Conference Statistics
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Overall/Conference Statistics (as of Mar 10, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POWELL, David....... 28-28 30.3 .384 .335 .720 4.1 2.0 25 5 14.5
LAWRENCE, Jonathan.. 28-28 30.6 .486 .341 .644 2.8 1.4 22 3 10.8
JOSEPH, Chris....... 27-26 32.6 .357 .000 .710 4.1 3.6 60 2 9.5
LOPEZ, Manny........ 28-18 23.6 .378 .322 .855 3.5 0.8 16 5 8.8
ROSS, Hunter........ 28-13 21.3 .435 .371 .670 3.9 0.5 19 2 8.8
WILLIAMS, DeAndre... 27-9 22.3 .400 .250 .700 2.8 1.6 26 9 5.7
GUGINO, Anthony..... 26-12 21.5 .402 .351 .640 3.4 1.1 25 3 4.6
KELLY, Joe.......... 27-5 12.7 .355 .208 1.000 2.1 0.6 19 3 3.9
SIMS, Reagan........ 7-0 4.9 .500 .167 .750 0.3 0.3 3 0 2.6
PEJOVIC, Phil....... 17-0 6.5 .393 .412 .800 0.6 0.1 4 0 2.2
DATSKO, Joe......... 13-0 5.7 .462 .500 .500 1.2 0.1 2 1 1.2
JOYNER, Peter....... 7-1 4.6 .500 .000 .000 1.1 0.1 1 2 0.6
JACKSON, Jay........ 10-0 3.6 .250 .500 .500 0.6 0.5 2 0 0.5
GRAY, Schuyler...... 13-0 3.3 .250 .000 .500 0.5 0.1 0 2 0.2
Total............... 28 .403 .317 .713 32.1 11.7 224 37 68.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 28 .480 .350 .703 36.8 15.3 156 98 73.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
POWELL, David....... 123-320 .384 75-224 .335 85-118 .720 406 14.5
LAWRENCE, Jonathan.. 125-257 .486 15-44 .341 38-59 .644 303 10.8
JOSEPH, Chris....... 84-235 .357 0-12 .000 88-124 .710 256 9.5
LOPEZ, Manny........ 85-225 .378 29-90 .322 47-55 .855 246 8.8
ROSS, Hunter........ 83-191 .435 13-35 .371 67-100 .670 246 8.8
WILLIAMS, DeAndre... 50-125 .400 4-16 .250 49-70 .700 153 5.7
GUGINO, Anthony..... 45-112 .402 13-37 .351 16-25 .640 119 4.6
KELLY, Joe.......... 39-110 .355 10-48 .208 18-18 1.000 106 3.9
SIMS, Reagan........ 7-14 .500 1-6 .167 3-4 .750 18 2.6
PEJOVIC, Phil....... 11-28 .393 7-17 .412 8-10 .800 37 2.2
DATSKO, Joe......... 6-13 .462 1-2 .500 2-4 .500 15 1.2
JOYNER, Peter....... 2-4 .500 0-0 .000 0-2 .000 4 0.6
JACKSON, Jay........ 1-4 .250 1-2 .500 2-4 .500 5 0.5
GRAY, Schuyler...... 1-4 .250 0-0 .000 1-2 .500 3 0.2
Total............... 662-1642 .403 169-533 .317 424-595 .713 1917 68.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 724-1509 .480 199-568 .350 418-595 .703 2065 73.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
POWELL, David....... 23 92 115 65 1 57 77 0.7 30
LAWRENCE, Jonathan.. 33 44 77 62 1 38 38 1.0 22
JOSEPH, Chris....... 55 55 110 75 2 96 51 1.9 22
LOPEZ, Manny........ 36 63 99 45 1 23 27 0.9 24
ROSS, Hunter........ 38 71 109 57 0 13 33 0.4 16
WILLIAMS, DeAndre... 23 52 75 75 4 43 40 1.1 17
GUGINO, Anthony..... 32 56 88 87 5 29 32 0.9 10
KELLY, Joe.......... 21 36 57 47 1 16 15 1.1 14
SIMS, Reagan........ 0 2 2 4 0 2 2 1.0 11
PEJOVIC, Phil....... 5 5 10 9 0 2 9 0.2 12
DATSKO, Joe......... 6 9 15 8 0 1 7 0.1 7
JOYNER, Peter....... 2 6 8 2 0 1 1 1.0 2
JACKSON, Jay........ 1 5 6 4 0 5 4 1.3 5
GRAY, Schuyler...... 2 4 6 12 0 1 1 1.0 2
Total............... 338 560 898 553 15 327 346 0.9 85 0 0 0 0 0 0 0 0.0 0
Opponents........... 309 722 1031 531 - 429 451 1.0 115 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Combined Team Statistics (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (5-6) (3-10) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-19) (5-6) (3-10) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at University of Montevallo L 66-86 405
11/16/08 vs University of North Alabama L 68-76 105
11/19/08 at Lynn W 80-67 173
11/22/08 NOVA SOUTHEASTERN L 66-72 656
11/24/08 at Eckerd W 73-72 215
11/25/08 SAINT LEO UNIVERSITY W 76-60 228
11/29/08 BARRY UNIVERSITY W O2 73-69 235
12/1/08 at Florida Tech L 74-82 590
12/03/08 ROLLINS COLLEGE W OT 82-78 -
12/06/08 UNIVERSITY OF TAMPA L 41-73 -
12/13/08 FLORIDA SOUTHERN COL L 69-87 -
12/16/08 FLORIDA TECH W 67-56 -
12/19/08 ECKERD W 74-59 -
12/20/08 at UNF L 62-70 352
01/02/09 vs Malone W 72-68 -
01/03/09 vs Emmanuel L 72-74 -
01/10/09 at Flagler L 67-79 629
01/15/09 UNIVERSITY OF SOUTH L 66-76 350
01/17/09 at Florida Southern Col L 85-115 879
01/21/09 at Rollins College L 57-73 279
01/26/09 NORTHWOOD UNIVERSITY L 66-72 442
01/31/09 at University of Tampa L 64-75 181
02/07/09 at Nova Southeastern L 77-82 292
02/11/09 at Barry University W 58-53 -
02/13/09 FLAGLER L 68-69 -
2/16/09 at Northwood University L 60-77 -
02/28/09 at Saint Leo University L 62-64 414
3/10/09 vs Chowan University L 72-81 75
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 POWELL, David....... 28-28 30.3 .384 .335 .720 4.1 2.0 25 5 14.5
03 LAWRENCE, Jonathan.. 28-28 30.6 .486 .341 .644 2.8 1.4 22 3 10.8
04 JOSEPH, Chris....... 27-26 32.6 .357 .000 .710 4.1 3.6 60 2 9.5
01 ROSS, Hunter........ 28-13 21.3 .435 .371 .670 3.9 0.5 19 2 8.8
15 LOPEZ, Manny........ 28-18 23.6 .378 .322 .855 3.5 0.8 16 5 8.8
24 WILLIAMS, DeAndre... 27-9 22.3 .400 .250 .700 2.8 1.6 26 9 5.7
05 GUGINO, Anthony..... 26-12 21.5 .402 .351 .640 3.4 1.1 25 3 4.6
02 KELLY, Joe.......... 27-5 12.7 .355 .208 1.000 2.1 0.6 19 3 3.9
23 SIMS, Reagan........ 7-0 4.9 .500 .167 .750 0.3 0.3 3 0 2.6
11 PEJOVIC, Phil....... 17-0 6.5 .393 .412 .800 0.6 0.1 4 0 2.2
22 DATSKO, Joe......... 13-0 5.7 .462 .500 .500 1.2 0.1 2 1 1.2
54 JOYNER, Peter....... 7-1 4.6 .500 .000 .000 1.1 0.1 1 2 0.6
12 JACKSON, Jay........ 10-0 3.6 .250 .500 .500 0.6 0.5 2 0 0.5
32 GRAY, Schuyler...... 13-0 3.3 .250 .000 .500 0.5 0.1 0 2 0.2
TM TEAM................ 28-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 28 .403 .317 .713 32.1 11.7 224 37 68.5
Opponents........... 28 .480 .350 .703 36.8 15.3 156 98 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
POWELL, David....... 28 123-320 .384 75-224 .335 85-118 .720 406 14.5
LAWRENCE, Jonathan.. 28 125-257 .486 15-44 .341 38-59 .644 303 10.8
JOSEPH, Chris....... 27 84-235 .357 0-12 .000 88-124 .710 256 9.5
ROSS, Hunter........ 28 83-191 .435 13-35 .371 67-100 .670 246 8.8
LOPEZ, Manny........ 28 85-225 .378 29-90 .322 47-55 .855 246 8.8
WILLIAMS, DeAndre... 27 50-125 .400 4-16 .250 49-70 .700 153 5.7
GUGINO, Anthony..... 26 45-112 .402 13-37 .351 16-25 .640 119 4.6
KELLY, Joe.......... 27 39-110 .355 10-48 .208 18-18 1.000 106 3.9
SIMS, Reagan........ 7 7-14 .500 1-6 .167 3-4 .750 18 2.6
PEJOVIC, Phil....... 17 11-28 .393 7-17 .412 8-10 .800 37 2.2
DATSKO, Joe......... 13 6-13 .462 1-2 .500 2-4 .500 15 1.2
JOYNER, Peter....... 7 2-4 .500 0-0 .000 0-2 .000 4 0.6
JACKSON, Jay........ 10 1-4 .250 1-2 .500 2-4 .500 5 0.5
GRAY, Schuyler...... 13 1-4 .250 0-0 .000 1-2 .500 3 0.2
Total............... 28 662-1642 .403 169-533 .317 424-595 .713 1917 68.5
Opponents........... 28 724-1509 .480 199-568 .350 418-595 .703 2065 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
POWELL, David....... 28 847 23 92 115 65 1 57 77 0.7 30
LAWRENCE, Jonathan.. 28 858 33 44 77 62 1 38 38 1.0 22
JOSEPH, Chris....... 27 881 55 55 110 75 2 96 51 1.9 22
ROSS, Hunter........ 28 597 38 71 109 57 0 13 33 0.4 16
LOPEZ, Manny........ 28 661 36 63 99 45 1 23 27 0.9 24
WILLIAMS, DeAndre... 27 601 23 52 75 75 4 43 40 1.1 17
GUGINO, Anthony..... 26 560 32 56 88 87 5 29 32 0.9 10
KELLY, Joe.......... 27 343 21 36 57 47 1 16 15 1.1 14
SIMS, Reagan........ 7 34 0 2 2 4 0 2 2 1.0 11
PEJOVIC, Phil....... 17 110 5 5 10 9 0 2 9 0.2 12
DATSKO, Joe......... 13 74 6 9 15 8 0 1 7 0.1 7
JOYNER, Peter....... 7 32 2 6 8 2 0 1 1 1.0 2
JACKSON, Jay........ 10 36 1 5 6 4 0 5 4 1.3 5
GRAY, Schuyler...... 13 43 2 4 6 12 0 1 1 1.0 2
Total............... 28 5677 338 560 898 553 15 327 346 0.9 85
Opponents........... 28 5674 309 722 1031 531 - 429 451 1.0 115
TEAM STATISTICS PBAM OPP
--------------------------------------------------
SCORING................. 1917 2065
Points per game....... 68.5 73.8
Scoring margin........ -5.3 -
FIELD GOALS-ATT......... 662-1642 724-1509
Field goal pct........ .403 .480
3 POINT FG-ATT.......... 169-533 199-568
3-point FG pct........ .317 .350
3-pt FG made per game. 6.0 7.1
FREE THROWS-ATT......... 424-595 418-595
Free throw pct........ .713 .703
F-Throws made per game 15.1 14.9
REBOUNDS................ 898 1031
Rebounds per game..... 32.1 36.8
Rebounding margin..... -4.7 -
ASSISTS................. 327 429
Assists per game...... 11.7 15.3
TURNOVERS............... 346 451
Turnovers per game.... 12.4 16.1
Turnover margin....... +3.8 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 224 156
Steals per game....... 8.0 5.6
BLOCKS.................. 37 98
Blocks per game....... 1.3 3.5
ATTENDANCE.............. 1911 4589
Home games-Avg/Game... 11-174 13-339
Neutral site-Avg/Game. - 4-45
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Palm Beach Atlantic. 921 962 23 11 - 1917
Opponents........... 995 1044 19 7 - 2065
Overall Team Statistics
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Overall Team Statistics (as of Mar 10, 2009)
All games
TEAM STATISTICS PBAM OPP
---------------------------------------------------
SCORING.................. 1917 2065
Points per game........ 68.5 73.8
Scoring margin......... -5.3 -
FIELD GOALS-ATT.......... 662-1642 724-1509
Field goal pct......... .403 .480
3 POINT FG-ATT........... 169-533 199-568
3-point FG pct......... .317 .350
3-pt FG made per game.. 6.0 7.1
FREE THROWS-ATT.......... 424-595 418-595
Free throw pct......... .713 .703
F-Throws made per game. 15.1 14.9
REBOUNDS................. 898 1031
Rebounds per game...... 32.1 36.8
Rebounding margin...... -4.7 -
ASSISTS.................. 327 429
Assists per game....... 11.7 15.3
TURNOVERS................ 346 451
Turnovers per game..... 12.4 16.1
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 224 156
Steals per game........ 8.0 5.6
BLOCKS................... 37 98
Blocks per game........ 1.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1911 4589
Home games-Avg/Game.... 11-174 13-339
Neutral site-Avg/Game.. - 4-45
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Palm Beach Atlantic........... 921 962 23 11 - 1917
Opponents..................... 995 1044 19 7 - 2065
Category Leaders
2008-2009 PBA Men's Basketball
Palm Beach Atlantic Category Leaders (as of Mar 10, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
POWELL, David....... 28 406 14.5 POWELL, David....... 28 406 14.5
LAWRENCE, Jonathan.. 28 303 10.8 LAWRENCE, Jonathan.. 28 303 10.8
JOSEPH, Chris....... 27 256 9.5 JOSEPH, Chris....... 27 256 9.5
LOPEZ, Manny........ 28 246 8.8 ROSS, Hunter........ 28 246 8.8
ROSS, Hunter........ 28 246 8.8 LOPEZ, Manny........ 28 246 8.8
WILLIAMS, DeAndre... 27 153 5.7 WILLIAMS, DeAndre... 27 153 5.7
GUGINO, Anthony..... 26 119 4.6 GUGINO, Anthony..... 26 119 4.6
KELLY, Joe.......... 27 106 3.9 KELLY, Joe.......... 27 106 3.9
PEJOVIC, Phil....... 17 37 2.2 SIMS, Reagan........ 7 18 2.6
SIMS, Reagan........ 7 18 2.6 PEJOVIC, Phil....... 17 37 2.2
DATSKO, Joe......... 13 15 1.2 DATSKO, Joe......... 13 15 1.2
JACKSON, Jay........ 10 5 0.5 JOYNER, Peter....... 7 4 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMS, Reagan........ 7 14 .500 POWELL, David....... 28 320 11.4
JOYNER, Peter....... 2 4 .500 LAWRENCE, Jonathan.. 28 257 9.2
LAWRENCE, Jonathan.. 125 257 .486 JOSEPH, Chris....... 27 235 8.7
DATSKO, Joe......... 6 13 .462 LOPEZ, Manny........ 28 225 8.0
ROSS, Hunter........ 83 191 .435 ROSS, Hunter........ 28 191 6.8
GUGINO, Anthony..... 45 112 .402
WILLIAMS, DeAndre... 50 125 .400 FIELD GOALS MADE G Made Made/G
PEJOVIC, Phil....... 11 28 .393 -----------------------------------
POWELL, David....... 123 320 .384 LAWRENCE, Jonathan.. 28 125 4.5
LOPEZ, Manny........ 85 225 .378 POWELL, David....... 28 123 4.4
JOSEPH, Chris....... 84 235 .357 LOPEZ, Manny........ 28 85 3.0
KELLY, Joe.......... 39 110 .355 JOSEPH, Chris....... 27 84 3.1
ROSS, Hunter........ 28 83 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Jay........ 1 2 .500 POWELL, David....... 28 224 8.0
DATSKO, Joe......... 1 2 .500 LOPEZ, Manny........ 28 90 3.2
PEJOVIC, Phil....... 7 17 .412 KELLY, Joe.......... 27 48 1.8
ROSS, Hunter........ 13 35 .371 LAWRENCE, Jonathan.. 28 44 1.6
GUGINO, Anthony..... 13 37 .351 GUGINO, Anthony..... 26 37 1.4
LAWRENCE, Jonathan.. 15 44 .341
POWELL, David....... 75 224 .335 3-POINT FGS MADE G Made Made/G
LOPEZ, Manny........ 29 90 .322 -----------------------------------
WILLIAMS, DeAndre... 4 16 .250 POWELL, David....... 28 75 2.7
KELLY, Joe.......... 10 48 .208 LOPEZ, Manny........ 28 29 1.0
SIMS, Reagan........ 1 6 .167 LAWRENCE, Jonathan.. 28 15 0.5
JOSEPH, Chris....... 0 12 .000 ROSS, Hunter........ 28 13 0.5
GUGINO, Anthony..... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KELLY, Joe.......... 18 18 1.000 JOSEPH, Chris....... 27 124 4.6
LOPEZ, Manny........ 47 55 .855 POWELL, David....... 28 118 4.2
PEJOVIC, Phil....... 8 10 .800 ROSS, Hunter........ 28 100 3.6
SIMS, Reagan........ 3 4 .750 WILLIAMS, DeAndre... 27 70 2.6
POWELL, David....... 85 118 .720 LAWRENCE, Jonathan.. 28 59 2.1
JOSEPH, Chris....... 88 124 .710
WILLIAMS, DeAndre... 49 70 .700 FREE THROWS MADE G Made Made/G
ROSS, Hunter........ 67 100 .670 -----------------------------------
LAWRENCE, Jonathan.. 38 59 .644 JOSEPH, Chris....... 27 88 3.3
GUGINO, Anthony..... 16 25 .640 POWELL, David....... 28 85 3.0
DATSKO, Joe......... 2 4 .500 ROSS, Hunter........ 28 67 2.4
GRAY, Schuyler...... 1 2 .500 WILLIAMS, DeAndre... 27 49 1.8
JACKSON, Jay........ 2 4 .500 LOPEZ, Manny........ 28 47 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POWELL, David....... 28 115 4.1 JOSEPH, Chris....... 27 96 3.6
JOSEPH, Chris....... 27 110 4.1 POWELL, David....... 28 57 2.0
ROSS, Hunter........ 28 109 3.9 WILLIAMS, DeAndre... 27 43 1.6
LOPEZ, Manny........ 28 99 3.5 LAWRENCE, Jonathan.. 28 38 1.4
GUGINO, Anthony..... 26 88 3.4 GUGINO, Anthony..... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POWELL, David....... 28 115 4.1 JOSEPH, Chris....... 27 60 2.2
JOSEPH, Chris....... 27 110 4.1 WILLIAMS, DeAndre... 27 26 1.0
ROSS, Hunter........ 28 109 3.9 POWELL, David....... 28 25 0.9
LOPEZ, Manny........ 28 99 3.5 GUGINO, Anthony..... 26 25 1.0
GUGINO, Anthony..... 26 88 3.4 LAWRENCE, Jonathan.. 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOSEPH, Chris....... 27 55 2.0 WILLIAMS, DeAndre... 27 9 0.3
ROSS, Hunter........ 28 38 1.4 LOPEZ, Manny........ 28 5 0.2
LOPEZ, Manny........ 28 36 1.3 POWELL, David....... 28 5 0.2
LAWRENCE, Jonathan.. 28 33 1.2 GUGINO, Anthony..... 26 3 0.1
GUGINO, Anthony..... 26 32 1.2 KELLY, Joe.......... 27 3 0.1
LAWRENCE, Jonathan.. 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
POWELL, David....... 28 92 3.3 -----------------------------------
ROSS, Hunter........ 28 71 2.5 JOSEPH, Chris....... 27 881 32.6
LOPEZ, Manny........ 28 63 2.3 LAWRENCE, Jonathan.. 28 858 30.6
GUGINO, Anthony..... 26 56 2.2 POWELL, David....... 28 847 30.3
JOSEPH, Chris....... 27 55 2.0 LOPEZ, Manny........ 28 661 23.6
WILLIAMS, DeAndre... 27 601 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GUGINO, Anthony..... 26 87 3.3 POWELL, David....... 28 77 2.8
WILLIAMS, DeAndre... 27 75 2.8 JOSEPH, Chris....... 27 51 1.9
JOSEPH, Chris....... 27 75 2.8 WILLIAMS, DeAndre... 27 40 1.5
POWELL, David....... 28 65 2.3 LAWRENCE, Jonathan.. 28 38 1.4
